Description
Item Name: B849
Color: Medium Brown
- Queen or King panel headboard with roll slats is made with hardwood solids, mango wood veneer and MDF substrate.
- Rich brown wood-tone finish
- Dresser -Matte black drawer pulls
- Dresser - 10 smooth-gliding drawers with fully finished interiors, French/English dovetail construction and heavy-duty ball-bearing side glides
- Top drawers felt lined
- Nightstand - 3 smooth-gliding drawers with fully finished interiors, French/English dovetail construction and heavy-duty ball-bearing side glides
- Nightstand - Top drawer felt lined
- Nightstand - 110V power supply with USB-A and USB-C charging ports
- Nightstand - Power cord included; UL Listed
Dimensions:
Taffenbrook Queen Panel Storage Bed In Medium Brown
| Dimensions | 65.5"W x 85.75"D x 68"H |
| Weight | 236 Lbs. |
| Queen Storage Footboard | 65.5"W x 21"D x 21.75"H - 70 Lbs. |
| Drawer Interior (2) | 24.38"W x 18"D x 11.5"H |
| Queen Panel HDBD W/Roll Slats | 65.5"W x 2.5"D x 68"H - 108 Lbs. |
| Panel To Floor | 22.63" |
| Queen/King Panel Rails | 78.5"W x 80.75"D x 18.88"H - 58 Lbs. |
| Rail To Floor | 3.25" |
Taffenbrook King Panel Storage Bed In Medium Brown
| Dimensions | 81.5"W x 85.76"D x 68"H |
| Weight | 274 Lbs. |
| K/CK Storage Footboard | 81.5"W x 21"D x 21.75"H - 84 Lbs. |
| Drawer Interior (2) | 32.38"W x 18"D x 11.5"H |
| K/CK Panel HDBD W/Roll Slats | 81.5"W x 2.5"D x 68"H - 132 Lbs. |
| Panel To Floor | 22.63" |
| Queen/King Panel Rails | 78.5"W x 80.75"D x 18.88"H - 58 Lbs. |
| Rail To Floor | 3.25" |
Taffenbrook Nightstand In Medium Brown
| Dimensions | 28.5"W x 18.25"D x 26.5"H |
| Weight | 69 Lbs. |
| Top Drawer Interior (lined) | 19.13"W x 12.63"D x 4"H |
| Middle And Bottom Drawer Interior | 19.13"W x 12.63"D x 4"H |
| Cord Length | 112" |
Taffenbrook Dresser In Medium Brown
| Dimensions | 64"W x 19.13"D x 43"H |
| Weight | 229 Lbs. |
| Top Side Drawer Interior (lined) (2) | 11.75"W x 13.88"D x 5.13"H |
| Top Center Drawer Interior (lined) | 25.5"W x 13.88"D x 5.13"H |
| Middle Drawer Interior (3) | 16.38"W x 13.88"D x 7.25"H |
| Bottom Drawer Interior (4) | 26"W x 13.88"D x 7.25"H |
Taffenbrook Bedroom Mirror In Medium Brown
| Dimensions | 46.13"W x 2"D x 33.88"H |
| Weight | 41 Lbs. |
Taffenbrook Chest of Drawers In Medium Brown
| Dimensions | 42.5"W x 19.38"D x 58.25"H |
| Weight | 192 Lbs. |
| Top Drawer Interior (lined) | 33"W x 13.75"D x 4.5"H |
| Top Drawer Interior | 33"W x 13.75"D x 4.5"H |
| Middle And Bottom Drawer Interior (3) | 33"W x 13.75"D x 9.25"H |




